Meet Atexco Vega 8000DI
Model | VEGA 8000DI |
---|---|
Max. printing width | 1800mm / 2600mm / 3200mm |
Highest printing precision | 1800dpi |
Color mode | 8–color / 12–color / dual 6–color |
Number of print heads | 32 / 48 |
Printing Modes (The options of printing modes are up to different designs) |
Speed Testing Width: 1.5 m for reference |
Mode 1: 630m/h (32 heads), 540m/h (48 heads) | |
Mode 2: 320m/h (32 heads), 290m/h (48 heads) | |
Mode 3: 160m/h (32 heads), 145m/h (48 heads) | |
Print head type | High–precision industrial–grade print heads, single–channel, variable–dot technology |
Print Head | Ink type: Reactive / Acid / Disperse / Disperse |
Ink colors: C M Y K O B R Grey MB LK LM LC MF YF | |
Applicable media: Cotton, linen, silk, nylon, polyester, as well as new–type fiber woven and knitted fabrics. Thickness less than 3mm | |
Control interface | Dual touch – control screens (one at the front and one at the rear) |
Operating system | Windows 7 or later versions 64bit CPU: Intel Core i7 3770 processor HD: 500GB, 1GB graphics RAM: 16GB |
Software | ATEXCO Digital Printer RIP software, AT sample digital proofing simulation software |
Image type | File formats: JPEG / TIFF / BMP, Color modes: RGB / CMYK |
Main standard settings | The guide belt continuously conveys fabrics (with invention patent), featuring automatic constant–tension synchronous unwinding and hot–press fabric pasting. It is driven by a linear motor for scanning, equipped with an intelligent print head cleaning system and an automatic ink–returning system. There is a quadruple print head protection system and an environmental protection system. The guide belt can be cleaned, dried and blow–dried. It has an independent electric control cabinet, an indepen... |
Other optional configurations | Independent automatic constant–tension fabric feeding system, supporting synchronous unwinding of Frame A, equipped with pendulum–type fabric dropping device |
Optional fabric drying configuration | Infrared heat–circulation drying, steam/oil/gas–heated drying room |
Working environment | Power supply: 380VAC ± 5%, three–phase five–wire system, 50HZ ± 2% |
Compressed air: Air flow rate ≥ 0.6m³/min, air pressure ≥ 8kg | |
Temperature and humidity: Ambient temperature: 20–30℃, ambient humidity: 55–80% | |
Power consumption | Printing unit: less than 30 KW (excluding the drying unit) |
Main body packaging size | 5960 × 3200 × 2000 mm |
Weight | 5500 kg |

Visit our Atexco Europe web page and don’t forget to follow us on LinkedIn! Learn more about us here.