Meet Atexco Vega X5
Vega X5 In Action
Model | VEGA X5 1848 | VEGA X5 1864 |
---|---|---|
Printing Technology | Industrial DOD Piezo Printing | |
Printing Heads and Quantity | 48 Kyocera Heads | 64 Kyocera Heads |
Max. Printing Width | 1820 mm | |
Ink System | Ink Type: Reactive / Disperse / Acid / Sublimation / Pigment | |
Ink Colors: C M Y K O B MB R Grey LK LM LC MF YF | ||
Suitable Fabric: Woven & Knitted Cotton, Viscose, Rayon, Linen, Silk, Polyester, Nylon and other new developed fabric | ||
Color Configuration | Max. 8 Colors in 12 Rows | Max. 8 Colors in 8 Rows |
Printing Modes (The options of printing modes are up to different designs) |
Speed Testing Width: Speed (1.2m wide for reference) | |
Mode 1 (600 1 Pass): 950 m/h | 1050 m/h | |
Mode 2 (600 2 Pass): 550 m/h | 650 m/h | |
Mode 3 (600 3 Pass): 350 m/h | 450 m/h | |
Environment | Humidity: 55%–70% | |
Temperature: 20℃–30℃ | ||
Operation Interface | Touch Screens in Front and Rear of the Printer | |
Computer Configuration | WIN 10 7090MT I7–11700 / 64G / 1T / 64 bit | |
Display | User–machine Interface | |
Interface | 10000MB Optical Fiber | |
Optional Dryer | Single or double chamber super dryer heated by electricity, steam, gas or thermal oil | |
Server Software | VEGA X5 K2 Server | |
Rip Software | VEGA Print RIP Software or NeoStampa | |
Printer Features | Highest Productivity among Scanning Printers Higher Accuracy with Special Structure | |
Image Format | File Format: JPEG / TIF / BMP; Color Format: RGB / CMYK | |
Operation Language | Chinese / English | |
Power Supply | AC380V (3 Phases / 5 Wires), 50 HZ / 60 HZ | |
Power (not including dryer) | 22 kW | |
Machine Size / Weight | 15000 × 6000 × 3000 mm / 7500 Kg |

Visit our Atexco Europe web page and don’t forget to follow us on LinkedIn! Learn more about us here.