Meet Atexco Vega 9000DI
| Model | VEGA 9180DI | VEGA 9250DI | VEGA 9320DI |
|---|---|---|---|
| Printing Technology | Industrial DOD Piezo Printing | ||
| Max. Printing Width | 1820 mm | 2620 mm | 3220 mm |
| Printing Heads & Quantity | 48 Industrial Kyocera Heads | ||
| Printing Modes (The options of printing modes are up to different designs) |
Speed Testing Width: 1.5 m for reference | 2.5 m for reference | 3.2 m for reference |
| Mode 1 (600 1 Pass): 720 m/h | 560 m/h | 490 m/h | |
| Mode 2 (600 2 Pass): 420 m/h | 322 m/h | 280 m/h | |
| Mode 3 (600 3 Pass): 300 m/h | 222 m/h | 190 m/h | |
| Color Configuration | Max. 8 Colors in 6 Rows | ||
| Ink System | Ink Type: Reactive/Disperse/Acid/Sublimation/Pigment | ||
| Ink Colors: C M Y K O B R Grey MB LK LM LC MF YF | |||
| Suitable Fabric: Woven & Knitted Cotton, Viscose, Rayon, Linen, Silk, Polyester, Nylon and other new developed fabric | |||
| Operation Interface | Touch Screens in Front and Rear of the Printer | ||
| Computer System | WIN 10 - 7090MT I7–11700/64G/1T/64 bit | ||
| Software | Server Software: VEGA Print | ||
| Rip Software: VEGA Print Rip and Third party Softwares Supported | |||
| Image Format | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK | ||
| Language | Chinese/English | ||
| Printer Features |
Stronger Steel Beam for Print Heads Carriage Ink Cooling System for Long Print Head Lifespan Multiple Belt Cleaning with Wiper, Sponge Roller & Brush Roller Built-in Fabric Centering System for Woven & Knitted Fabric Auto Feeding Ink Mist Filtering System for Long Print Heads & Electrical Parts Lifespan |
||
| Optional Dryer | Single or double chamber super dryer heated by electricity, steam, gas or thermal oil | ||
| Environment | Power Supply: AC380V (3 Phase/5 Wires), 50 HZ/60 HZ | ||
| Compressed Air: Air flow ≥ 0.6m³/min, Pressure ≥ 8kg | |||
| Temperature & Humidity: 20℃~30℃ & 55%~70% | |||
| Power | 28 kW | 33 kW | 36 kW |
| Printer Installation Size | 5600×3850×2400mm | 6450×3850×2400mm | 7000×3850×2400mm |
| Weight | 4500kg | 5200kg | 6000kg |

Visit our Atexco Europe web page and don’t forget to follow us on LinkedIn! Learn more about us here.


